Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
4 Beds 3 Baths 2,539 SqFt$3,100Active9373 Via San Giovani ST, Fort Myers, FL 33905
Listed by MVP Realty Associates LLC
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,837 SqFt$750,000Active - 1/26 26
4 Beds 3 Baths 2,107 SqFt$617,500Contingent - 1/12 12
3 Beds 2 Baths 1,149 SqFt$310,000Active - 1/26 26
3 Beds 2 Baths 2,160 SqFt$7,500Active - 1/28 28
3 Beds 2 Baths 1,100 SqFt$289,000Active - 1/34 34
4 Beds 3 Baths 2,826 SqFt$475,000Active - 1/28 28
2 Beds 1 Bath 740 SqFt$170,000Active - 1/25 25
2 Beds 2 Baths 1,300 SqFt$105,000Active5558 Palm Beach BLVD 60D, Fort Myers, FL 33905
Listed by Align Right RealtySRQ Opulence
Manufactured Home
- 1/17 17
3 Beds 2 Baths 1,065 SqFt$299,500Active - 1/17 17
3 Beds 1 Bath 1,040 SqFt$259,950Contingent - 1/46 46
3 Beds 4 Baths 3,133 SqFt$1,899,000Active - 1/48 48
3 Beds 2 Baths 2,388 SqFt$975,000Active - 1/49 49
3 Beds 2 Baths 1,532 SqFt$349,500Active - 1/37 37
4 Beds 3 Baths 1,994 SqFt$599,900Active - 1/15 15
3 Beds 2 Baths 976 SqFt$225,000Active - 1/20 20
3 Beds 3 Baths 1,629 SqFt$1,995Active - 1/50 50
4 Beds 2 Baths 1,610 SqFt$950,000Active - 1/50 50
4 Beds 6 Baths 5,753 SqFt$4,295,000Active - 1/48 48
4 Beds 3 Baths 2,942 SqFt$1,000,000Active - 1/32 32
2 Beds 2 Baths 1,098 SqFt$209,000Contingent4670 Lakeside Club BLVD 3, Fort Myers, FL 33905
Listed by MVP Realty Associates LLC
Single Family Home
- 1/37 37
4 Beds 2 Baths 1,812 SqFt$385,000Active - 1/45 45
3 Beds 2 Baths 2,635 SqFt$1,589,000Active - 1/23 23
3 Beds 2 Baths 1,398 SqFt$3,164Active
