Find Your Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available In 33971
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 382 Beds 3 Baths 1,191 SqFt$277,000Open 6/15 1PM-4PM
- 1/33 333 Beds 2 Baths 1,468 SqFt$2,300Active
- 1/9 94 Beds 2 Baths 1,499 SqFt$333,275Active
- 4 Beds 3 Baths 2,507 SqFt$349,999Contingent
- 1/30 304 Beds 2 Baths 1,696 SqFt$397,000Contingent
- 1/29 292 Beds 3 Baths 1,191 SqFt$282,500Active
- 1/17 173 Beds 2 Baths 1,566 SqFt$368,000Active
- 1/3 34 Beds 2 Baths 1,853 SqFt$429,900Active
5001 Brookfield ST, Lehigh Acres, FL 33971
Listed by Engel& Voelkers Coconut Grove
Single Family Home
- 1/27 274 Beds 3 Baths 1,915 SqFt$439,900Active
- 1/23 234 Beds 3 Baths 1,915 SqFt$439,900Active
- 1/23 233 Beds 2 Baths 1,428 SqFt$314,800Active
- 1/25 253 Beds 2 Baths 1,747 SqFt$367,000Active
- 1/25 253 Beds 2 Baths 1,438 SqFt$346,000Active
- 1/28 283 Beds 2 Baths 1,408 SqFt$320,000Active
- 1/12 123 Beds 2 Baths 1,564 SqFt$354,999Active
- 1/15 154 Beds 2 Baths 1,828 SqFt$358,640Pending
- 1/48 486 Beds 4 Baths 0.29 Acres Lot$570,000Active
- 1/23 233 Beds 2 Baths 1,438 SqFt$380,500Active
- 1/22 222 Beds 3 Baths 1,165 SqFt$225,000Contingent
- 1/15 154 Beds 2 Baths 1,828 SqFt$356,140Pending
- 1/4 40.25 Acres$29,975Pending
- 0.25 Acres$44,500Active
- 0.3 Acres$40,000Active
- 1/4 40.66 Acres$99,999Active