Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available In 34120
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 4 Baths 2,788 SqFt$1,380,000Open 6/23 1PM-3PM
- 1/50 503 Beds 4 Baths 2,788 SqFt$1,425,000Open 6/16 1PM-3PM
- 1/50 503 Beds 3 Baths 1,954 SqFt$849,900Open 6/15 9AM-5PM
- 1/27 273 Beds 3 Baths 2,428 SqFt$929,000Active
- 1/50 503 Beds 3 Baths 1,954 SqFt$5,000Active
- 1/46 464 Beds 3 Baths 2,500 SqFt$1,199,000Active
- 1/35 353 Beds 2 Baths 2,110 SqFt$6,500Active
- 1/48 484 Beds 3 Baths 2,245 SqFt$880,700Active
- 1/49 493 Beds 3 Baths 1,983 SqFt$519,900Active
- 1/50 503 Beds 3 Baths 2,905 SqFt$1,649,000Pending
- 1/35 353 Beds 3 Baths 1,954 SqFt$825,900Pending
- 1/41 414 Beds 3 Baths 2,700 SqFt$3,000Active
- 1/50 502 Beds 2 Baths 1,796 SqFt$799,900Active
- 1/50 504 Beds 3 Baths 2,500 SqFt$1,030,000Active
- 1/34 343 Beds 2 Baths 1,298 SqFt$550,000Contingent
- 1/50 503 Beds 3 Baths 2,450 SqFt$969,900Pending
- 1/2 25 Acres$170,000Contingent
- 1/7 71.17 Acres$399,000Active
- 1/5 52.85 Acres$228,070Active
- 1/7 71.14 Acres$78,700Active
- 1/6 61.14 Acres$90,000Active
- 1/9 92.5 Acres$429,000Active