Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available In 34135
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
2 Beds 2 Baths 938 SqFt$405,000Active - 1/40 40
2 Beds 2 Baths 1,534 SqFt$529,000Contingent - 1/42 42
3 Beds 3 Baths 2,716 SqFt$849,990Pending - 1/35 35
4 Beds 3 Baths 2,586 SqFt$870,000Active - 1/28 28
3 Beds 3 Baths 2,202 SqFt$724,900Active - 1/36 36
2 Beds 2 Baths 1,279 SqFt$393,000Active - 1/37 37
2 Beds 2 Baths 1,352 SqFt$474,900Active - 1/41 41
3 Beds 3 Baths 2,182 SqFt$1,395,000Active - 1/19 19
2 Beds 3 Baths 1,903 SqFt$7,000Active - 1/19 19
2 Beds 2 Baths 1,013 SqFt$4,000Active
0.22 Acres$495,999Active
0.23 Acres$495,999Active- 1/37 37
4 Beds 3 Baths 2,323 SqFt$799,900Open 6/16 1PM-3PM - 1/25 25
3 Beds 2 Baths 1,800 SqFt$535,000Open 6/16 1PM-4PM - 1/30 30
3 Beds 3 Baths 2,474 SqFt$775,000Active - 1/44 44
4 Beds 4 Baths 3,722 SqFt$1,350,000Active23136 Sanabria LOOP, Bonita Springs, FL 34135
Listed by Barry DeNicola Realty Inc
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,440 SqFt$2,700Active - 1/41 41
3 Beds 3 Baths 2,558 SqFt$875,000Pending - 1/31 31
2 Beds 2 Baths 1,279 SqFt$5,900Active - 1/39 39
3 Beds 3 Baths 2,491 SqFt$15,000Active - 1/23 23
2 Beds 2 Baths 1,440 SqFt$6,800Active - 1/31 31
2 Beds 2 Baths 1,209 SqFt$425,000Active - 1/31 31
4 Beds 3 Baths 2,641 SqFt$725,000Contingent10268 Avonleigh DR, Bonita Springs, FL 34135
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/46 46
3 Beds 3 Baths 2,096 SqFt$537,900Contingent
