Filters Reset
Save Search (1)
Save your search to get Alerts
655 Properties
655 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
3 Beds 2 Baths 2,110 SqFt$1,290,000Open 6/16 1PM-4PM - 1/16 16
0.62 Acres$119,000Active - 1/29 29
3 Beds 2 Baths 1,802 SqFt$439,900Open 6/15 12PM-3PM - 1/50 50
3 Beds 2 Baths 1,940 SqFt$950,000Open 6/16 1PM-3PM - 1/27 27
4 Beds 3 Baths 2,322 SqFt$649,500Open 6/16 11AM-2PM - 1/41 41
3 Beds 3 Baths 2,366 SqFt$649,000Open 6/16 11AM-2PM - 1/22 22
3 Beds 2 Baths 1,297 SqFt$378,000Contingent - 1/31 31
3 Beds 2 Baths 1,551 SqFt$359,999Open 6/28 11AM-3PM - 1/50 50
3 Beds 3 Baths 2,178 SqFt$1,475,000Open 6/29 12PM-3PM - 1/49 49
3 Beds 2 Baths 2,174 SqFt$525,000Open 6/14 11AM-1PM - 1/41 41
4 Beds 2 Baths 2,023 SqFt$480,000Open 6/16 1PM-4PM - 1/45 45
3 Beds 3 Baths 2,124 SqFt$990,000Open 6/30 12PM-3PM - 1/49 49
3 Beds 2 Baths 2,436 SqFt$989,900Open 6/15 11AM-3PM - 1/23 23
3 Beds 2 Baths 1,507 SqFt$399,999Open 6/23 11AM-2PM - 1/31 31
3 Beds 2 Baths 1,422 SqFt$330,000Open 6/16 2PM-4PM - 1/22 22
4 Beds 2 Baths 1,828 SqFt$479,999Open 6/15 1PM-4PM - 1/21 21
3 Beds 2 Baths 1,422 SqFt$350,000Open 6/15 12PM-2PM - 1/13 13
3 Beds 2 Baths 1,912 SqFt$399,900Open 6/15 1PM-3PM - 1/16 16
3 Beds 2 Baths 1,912 SqFt$399,900Open 6/15 1PM-3PM - 1/21 21
3 Beds 2 Baths 1,811 SqFt$419,000Open 6/15 11AM-1PM - 1/33 33
3 Beds 2 Baths 1,166 SqFt$299,000Open 6/16 11AM-2PM - 1/13 13
4 Beds 2 Baths 1,828 SqFt$379,990Open 6/15 11AM-3PM - 1/41 41
3 Beds 2 Baths 1,800 SqFt$599,999Open 6/16 1PM-4PM - 1/50 50
5 Beds 5 Baths 5,814 SqFt$2,750,000Open 6/26 12PM-3PM
