Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available In 33914
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
3 Beds 2 Baths 2,110 SqFt$1,290,000Open 6/16 1PM-4PM - 1/50 50
3 Beds 2 Baths 1,940 SqFt$950,000Open 6/16 1PM-3PM - 1/41 41
3 Beds 3 Baths 2,366 SqFt$649,000Open 6/16 11AM-2PM - 1/49 49
3 Beds 2 Baths 2,174 SqFt$525,000Open 6/14 11AM-1PM - 1/31 31
3 Beds 2 Baths 1,422 SqFt$330,000Open 6/16 2PM-4PM - 1/41 41
3 Beds 2 Baths 1,800 SqFt$599,999Open 6/16 1PM-4PM - 1/40 40
3 Beds 2 Baths 1,283 SqFt$349,000Open 6/15 12PM-3PM - 1/21 21
4 Beds 3 Baths 2,437 SqFt$949,990Open 6/16 1PM-4PM5301 Chiquita BLVD S, Cape Coral, FL 33914
Listed by Premiere Plus Realty Company
Single Family Home
- 1/32 32
4 Beds 2 Baths 2,300 SqFt$899,000Active - 1/16 16
2 Beds 2 Baths 1,135 SqFt$599,500Active - 1/33 33
3 Beds 2 Baths 1,769 SqFt$525,000Active - 1/23 23
2 Beds 2 Baths 1,065 SqFt$549,900Active - 1/49 49
6 Beds 4 Baths 10,018 Sqft Lot$519,000Active - 1/42 42
3 Beds 2 Baths 1,812 SqFt$480,000Active - 1/38 38
6 Beds 6 Baths 4,008 SqFt$2,099,000Active - 1/39 39
3 Beds 2 Baths 1,960 SqFt$409,900Active - 1/39 39
4 Beds 3 Baths 1,992 SqFt$795,000Active - 1/24 24
4 Beds 2 Baths 2,108 SqFt$4,000Active - 1/33 33
3 Beds 2 Baths 2,143 SqFt$499,900Active - 1/28 28
2 Beds 2 Baths 839 SqFt$248,950Active - 1/33 33
4 Beds 3 Baths 2,410 SqFt$4,500Active - 1/24 24
3 Beds 4 Baths 2,778 SqFt$997,000Active - 1/36 36
4 Beds 3 Baths 2,566 SqFt$1,000,000Active - 1/50 50
4 Beds 3 Baths 2,583 SqFt$1,299,900Active
