- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
234 Properties
234 Properties Available In 33993
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 23 Beds 2 Baths 1,183 SqFt$319,900Active
- 1/23 234 Beds 2 Baths 1,842 SqFt$459,900Active
- 1/40 403 Beds 2 Baths 1,736 SqFt$415,000Pending
- 1/24 244 Beds 2 Baths 1,717 SqFt$2,950Active
- 1/50 504 Beds 3 Baths 2,323 SqFt$899,999Active
- 1/25 253 Beds 2 Baths 1,630 SqFt$399,900Contingent
- 1/23 234 Beds 2 Baths 1,842 SqFt$459,900Active
- 1/25 254 Beds 2 Baths 1,976 SqFt$3,000Active
- 1/50 503 Beds 2 Baths 2,667 SqFt$495,000Active
- 1/26 263 Beds 2 Baths 1,983 SqFt$425,000Active
- 1/34 343 Beds 2 Baths 1,724 SqFt$419,000Active
- 1/44 443 Beds 2 Baths 1,256 SqFt$295,000Contingent
- 1/31 314 Beds 2 Baths 1,941 SqFt$359,999Active
- 1/31 313 Beds 2 Baths 1,551 SqFt$354,298Active
- 1/12 124 Beds 3 Baths 2,020 SqFt$406,440Active
- 1/30 304 Beds 2 Baths 2,034 SqFt$404,999Active
648 Parkshore Lake AVE, Cape Coral, FL 33993
Listed by DR Horton Realty SW FL LLC
Single Family Home
- 1/49 493 Beds 2 Baths 1,718 SqFt$399,900Active
- 1/27 273 Beds 2 Baths 1,931 SqFt$349,900Contingent
- 1/28 283 Beds 3 Baths 2,650 SqFt$1,299,000Active
- 1/12 124 Beds 3 Baths 2,020 SqFt$425,440Active
- 1/43 434 Beds 2 Baths 2,560 SqFt$429,000Active
- 1/29 293 Beds 2 Baths 1,777 SqFt$386,000Active
- 1/37 374 Beds 2 Baths 1,830 SqFt$379,000Active
- 1/30 304 Beds 2 Baths 2,034 SqFt$374,999Active
330 SPRING HILL LAKE LOOP, Cape Coral, FL 33993
Listed by DR Horton Realty SW FL LLC
Single Family Home