Filters Reset
Save Search (2)
Save your search to get Alerts
337 Properties
337 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 475 Beds 4 Baths 3,793 SqFt$1,129,100Open 6/16 1PM-4PM
- 1/47 475 Beds 4 Baths 3,437 SqFt$1,099,000Open 6/23 12PM-2PM
- 1/50 503 Beds 4 Baths 2,673 SqFt$1,190,000Open 6/16 1PM-4PM
- 1/24 242 Beds 3 Baths 2,072 SqFt$649,900Open 6/16 1PM-4PM
- 1/36 363 Beds 2 Baths 1,810 SqFt$940,000Open 6/23 1PM-3PM
- 1/50 504 Beds 4 Baths 2,967 SqFt$634,000Open 6/23 1PM-3PM
- 1/16 162 Beds 2 Baths 1,247 SqFt$699,999Open 6/15 12PM-3PM
- 1/50 504 Beds 5 Baths 2,913 SqFt$699,999Open 6/16 1PM-4PM
- 1/50 504 Beds 3 Baths 2,185 SqFt$725,000Open 6/16 1PM-4PM
- 1/29 293 Beds 3 Baths 1,885 SqFt$775,000Open 6/16 1PM-4PM
- 1/34 343 Beds 3 Baths 2,595 SqFt$679,000Open 6/15 1PM-3PM
- 1/50 503 Beds 3 Baths 2,089 SqFt$750,000Open 6/16 1PM-4PM
- 1/21 214 Beds 3 Baths 2,437 SqFt$949,990Open 6/16 1PM-4PM
5301 Chiquita BLVD S, Cape Coral, FL 33914
Listed by Premiere Plus Realty Company
Single Family Home
- 1/35 353 Beds 3 Baths 1,920 SqFt$939,000Open 6/25 4PM-7PM
- 1/11 114 Beds 5 Baths 3,694 SqFt$1,044,900Active
- 1/32 324 Beds 2 Baths 2,300 SqFt$899,000Active
- 1/30 303 Beds 3 Baths 2,474 SqFt$775,000Active
- 1/30 303 Beds 2 Baths 1,427 SqFt$649,500Active
- 1/41 414 Beds 2 Baths 2,251 SqFt$645,000Active
- 1/16 162 Beds 3 Baths 2,061 SqFt$850,000Active
- 1/30 305 Beds 7 Baths 4,397 SqFt$1,090,000Active
- 1/43 433 Beds 3 Baths 2,565 SqFt$845,000Active
- 1/15 153 Beds 3 Baths 2,799 SqFt$656,596Active
- 1/32 324 Beds 3 Baths 2,545 SqFt$629,900Active