Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,879 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 422 Beds 2 Baths 1,916 SqFt$385,000Active
- 1/25 253 Beds 2 Baths 1,537 SqFt$375,000Contingent
- 1/16 164 Beds 2 Baths 1,828 SqFt$362,999Active
2833 Pillar Coral LN, North Fort Myers, FL 33903
Listed by DR Horton Realty SW FL LLC
Single Family Home
- 1/25 253 Beds 3 Baths 2,444 SqFt$593,383Pending
- 1/23 235 Beds 5 Baths 3,283 SqFt$547,396Active
- 1/20 204 Beds 3 Baths 2,032 SqFt$535,383Active
- 1/27 272 Beds 2 Baths 1,433 SqFt$469,999Active
- 1/20 204 Beds 3 Baths 2,032 SqFt$455,596Pending
- 1/17 174 Beds 2 Baths 1,828 SqFt$379,999Active
- 1/10 103 Beds 2 Baths 1,671 SqFt$375,650Pending
- 1/9 94 Beds 2 Baths 1,499 SqFt$343,999Pending
- 1/18 183 Beds 2 Baths 1,285 SqFt$329,900Contingent
- 1/30 303 Beds 3 Baths 1,819 SqFt$299,900Active
- 1/21 213 Beds 2 Baths 1,466 SqFt$265,000Contingent
- 1/5 53 Beds 3 Baths 2,379 SqFt$484,900Contingent
- 1/13 133 Beds 2 Baths 1,817 SqFt$429,000Active
- 1/31 313 Beds 2 Baths 1,733 SqFt$395,000Contingent
- 1/17 173 Beds 3 Baths 2,135 SqFt$3,350Active
- 1/31 313 Beds 2 Baths 1,795 SqFt$340,000Pending
- 1/20 203 Beds 2 Baths 1,726 SqFt$304,000Pending
- 1/37 374 Beds 3 Baths 1,994 SqFt$599,900Active
- 1/30 306 Beds 4 Baths 0.29 Acres Lot$535,000Contingent
- 1/20 204 Beds 3 Baths 2,032 SqFt$488,733Pending
- 1/30 303 Beds 2 Baths 1,774 SqFt$475,000Contingent
1040 Deep Lagoon LN, Fort Myers, FL 33919
Listed by Premier Sotheby's Int'l Realty
Single Family Home