Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,898 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 2 Baths 1,310 SqFt$350,000Active
- 1/28 282 Beds 2 Baths 1,631 SqFt$319,000Active
- 1/33 332 Beds 2 Baths 1,135 SqFt$209,000Contingent
- 1/28 284 Beds 2 Baths 2,156 SqFt$525,000Active
- 1/25 253 Beds 2 Baths 1,402 SqFt$454,000Active
- 1/21 212 Beds 2 Baths 832 SqFt$299,900Active
- 1/22 223 Beds 2 Baths 1,364 SqFt$268,800Active
- 1/35 352 Beds 2 Baths 832 SqFt$5,000Active
- 1/46 463 Beds 3 Baths 1,708 SqFt$3,500Active
- 1/20 203 Beds 2 Baths 1,623 SqFt$2,700Active
- 1/33 332 Beds 2 Baths 980 SqFt$1,695Active
- 1/50 502 Beds 2 Baths 1,670 SqFt$624,900Contingent
- 1/40 403 Beds 2 Baths 1,643 SqFt$479,000Active
- 1/29 293 Beds 2 Baths 1,593 SqFt$465,500Active
- 1/29 293 Beds 2 Baths 1,442 SqFt$435,000Active
6117 Montego Bay LOOP, Fort Myers, FL 33908
Listed by Douglas Elliman Florida,LLC
Single Family Home
- 1/44 443 Beds 2 Baths 1,846 SqFt$429,900Active
- 1/28 282 Beds 1 Bath 740 SqFt$170,000Active
- 1/49 493 Beds 3 Baths 1,347 SqFt$1,950Active
- 1/12 122 Beds 2 Baths 896 SqFt$1,595Active
- 1/22 223 Beds 2 Baths 1,887 SqFt$470,000Active
- 1/28 282 Beds 2 Baths 1,509 SqFt$429,900Active
- 1/34 344 Beds 3 Baths 2,276 SqFt$419,500Active
- 1/41 413 Beds 3 Baths 1,637 SqFt$397,900Active
- 1/24 244 Beds 2 Baths 2,197 SqFt$390,000Active