Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,898 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 1,680 SqFt$395,000Active
- 1/17 174 Beds 2 Baths 1,828 SqFt$379,999Pending
- 1/17 174 Beds 2 Baths 1,828 SqFt$372,999Pending
- 1/9 94 Beds 2 Baths 1,499 SqFt$347,840Pending
- 1/9 94 Beds 2 Baths 1,499 SqFt$344,999Pending
- 1/9 94 Beds 2 Baths 1,499 SqFt$344,999Pending
- 1/10 103 Beds 2 Baths 1,389 SqFt$331,445Pending
- 1/10 103 Beds 2 Baths 1,389 SqFt$329,999Pending
- 1/13 133 Beds 2 Baths 1,088 SqFt$239,500Contingent
- 1/30 303 Beds 3 Baths 2,445 SqFt$12,400Active
25018 Purple Emperor WAY, Punta Gorda, FL 33955
Listed by MVP Realty Associates LLC
Single Family Home
- 1/16 163 Beds 2 Baths 1,176 SqFt$264,000Active
- 1/30 303 Beds 2 Baths 1,418 SqFt$349,900Active
- 1/48 482 Beds 2 Baths 1,284 SqFt$339,000Pending
- 1/20 203 Beds 2 Baths 1,346 SqFt$255,000Active
- 3 Beds 2 Baths 1,581 SqFt$9,000Active
- 1/11 112 Beds 2 Baths 1,416 SqFt$595,000Active
142 Useppa Island A, Useppa Island, FL 33924
Listed by Douglas Elliman Florida,LLC
Single Family Home
- 1/13 132 Beds 2 Baths 1,416 SqFt$595,000Active
142 Useppa Island B, Useppa Island, FL 33924
Listed by Douglas Elliman Florida,LLC
Single Family Home
- 1/17 173 Beds 2 Baths 2,246 SqFt$488,596Pending
- 1/27 273 Beds 2 Baths 1,251 SqFt$359,000Active
229 45th ST, Cape Coral, FL 33914
Listed by Nationwide Residential & Commercial R.E.
Single Family Home
- 1/20 203 Beds 2 Baths 1,741 SqFt$355,000Active
- 1/30 303 Beds 2 Baths 1,540 SqFt$355,000Active
- 1/9 92 Beds 2 Baths 1,433 SqFt$3,000Active
- 1/42 423 Beds 3 Baths 1,847 SqFt$499,900Active
- 1/41 413 Beds 3 Baths 2,791 SqFt$4,300Active
11128 Sierra Palm CT, Fort Myers, FL 33966
Listed by The Real Estate Connection LLC
Single Family Home