Filters Reset
Save Search (2)
Save your search to get Alerts
250 Properties
250 Properties Available In 33928
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
3 Beds 2 Baths 1,828 SqFt$3,300Active - 1/6 6
2 Beds 2 Baths 1,380 SqFt$459,000Active - 1/50 50
2 Beds 2 Baths 1,298 SqFt$369,000Contingent - 1/10 10
3 Beds 3 Baths 2,135 SqFt$5,000Active - 1/50 50
2 Beds 2 Baths 1,495 SqFt$335,000Open 6/16 1PM-4PM - 1/45 45
3 Beds 2 Baths 1,652 SqFt$529,900Open 6/22 1PM-3PM - 1/24 24
5 Beds 3 Baths 2,937 SqFt$899,000Open 6/15 1PM-3PM - 1/37 37
3 Beds 2 Baths 1,907 SqFt$619,900Open 6/15 1PM-3PM - 1/31 31
3 Beds 2 Baths 2,232 SqFt$827,000Open 6/23 1PM-4PM - 1/33 33
2 Beds 2 Baths 1,431 SqFt$415,000Open 6/16 1PM-4PM - 1/38 38
2 Beds 2 Baths 1,300 SqFt$430,000Open 6/16 1PM-3PM - 1/50 50
4 Beds 5 Baths 2,913 SqFt$699,999Open 6/16 1PM-4PM - 1/49 49
2 Beds 2 Baths 1,061 SqFt$323,500Open 6/15 11AM-2PM - 1/32 32
3 Beds 2 Baths 1,748 SqFt$579,000Open 6/16 1PM-4PM - 1/8 8
4 Beds 4 Baths 3,324 SqFt$5,059,000Open 6/20 10AM-5PM - 1/10 10
4 Beds 4 Baths 3,379 SqFt$4,199,000Open 6/20 10AM-5PM - 1/11 11
4 Beds 4 Baths 3,324 SqFt$3,379,000Open 6/17 10AM-5PM - 1/11 11
4 Beds 4 Baths 3,469 SqFt$3,010,000Open 6/17 10AM-5PM - 1/9 9
3 Beds 5 Baths 3,347 SqFt$4,804,000Open 6/20 10AM-5PM - 1/7 7
3 Beds 5 Baths 3,347 SqFt$4,464,000Open 6/20 10AM-5PM - 1/9 9
3 Beds 5 Baths 3,347 SqFt$3,664,000Open 6/20 10AM-5PM - 1/11 11
3 Beds 5 Baths 3,680 SqFt$3,155,000Open 6/19 10AM-5PM - 1/29 29
3 Beds 3 Baths 1,885 SqFt$775,000Open 6/16 1PM-4PM - 1/34 34
3 Beds 3 Baths 2,595 SqFt$679,000Open 6/15 1PM-3PM
