Filters Reset
Save Search (2)
Save your search to get Alerts
250 Properties
250 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
2 Beds 2 Baths 1,632 SqFt$650,000Active - 1/17 17
2 Beds 2 Baths 1,250 SqFt$499,900Active - 1/34 34
2 Beds 2 Baths 1,323 SqFt$387,500Active - 1/30 30
2 Beds 3 Baths 1,924 SqFt$589,000Contingent - 1/34 34
2 Beds 2 Baths 1,320 SqFt$530,000Active - 1/28 28
2 Beds 2 Baths 1,275 SqFt$2,000Active - 1/28 28
3 Beds 3 Baths 1,605 SqFt$559,000Active - 1/32 32
3 Beds 2 Baths 1,194 SqFt$425,000Active - 1/50 50
3 Beds 2 Baths 1,828 SqFt$355,000Active - 1/44 44
2 Beds 2 Baths 2,071 SqFt$680,000Active - 1/19 19
2 Beds 2 Baths 1,400 SqFt$2,500Active - 1/41 41
3 Beds 2 Baths 2,077 SqFt$585,000Contingent - 1/34 34
2 Beds 2 Baths 1,380 SqFt$485,000Active - 1/45 45
6 Beds 6 Baths 4,082 SqFt$2,850,000Active20732/20734 Charing Cross CIR, Estero, FL 33928
Listed by Barry DeNicola Realty Inc
Single Family Home
- 1/40 40
2 Beds 2 Baths 1,625 SqFt$535,000Active - 1/37 37
4 Beds 2 Baths 2,283 SqFt$689,000Active - 1/31 31
5 Beds 3 Baths 2,851 SqFt$820,000Active - 1/48 48
2 Beds 2 Baths 1,284 SqFt$339,000Pending - 1/48 48
3 Beds 3 Baths 3,346 SqFt$1,425,000Pending - 1/33 33
4 Beds 3 Baths 2,362 SqFt$799,000Active - 1/27 27
5 Beds 3 Baths 2,925 SqFt$805,000Active - 1/38 38
3 Beds 3 Baths 2,540 SqFt$714,000Active - 1/39 39
4 Beds 4 Baths 2,909 SqFt$4,300Active - 1/27 27
4 Beds 2 Baths 2,308 SqFt$799,900Active
