Filters Reset
Save Search (2)
Save your search to get Alerts
113 Properties
113 Properties Available In 34134
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
2 Beds 2 Baths 983 SqFt$385,000Contingent - 1/22 22
2 Beds 1 Bath 900 SqFt$2,100Active - 1/47 47
2 Beds 3 Baths 1,956 SqFt$489,000Active - 1/40 40
2 Beds 2 Baths 1,175 SqFt$329,900Contingent - 1/50 50
2 Beds 2 Baths 1,239 SqFt$274,900Pending - 1/6 6
3 Beds 2 Baths 1,536 SqFt$749,000Active - 1/37 37
4 Beds 6 Baths 6,241 SqFt$35,000Active - 1/3 3
0.24 Acres$255,000Active - 1/10 10
1.24 Acres$995,000Active - 1/7 7
4.07 Acres$3,750,000Active - 1/43 43
4 Beds 4 Baths 3,160 SqFt$2,195,000Open 6/15 1PM-4PM - 1/45 45
4 Beds 5 Baths 3,013 SqFt$2,255,000Open 6/15 1PM-4PM4523 Seagrove Landing WAY, Estero, FL 34134
Listed by Headwaters Real Estate, Inc
Single Family Home
- 1/40 40
4 Beds 5 Baths 3,885 SqFt$5,535,000Open 6/15 12PM-4PM - 1/34 34
4 Beds 5 Baths 3,885 SqFt$4,990,000Open 6/15 12PM-4PM - 1/27 27
3 Beds 4 Baths 3,610 SqFt$4,945,000Open 6/15 12PM-4PM - 1/28 28
3 Beds 4 Baths 3,610 SqFt$4,435,000Open 6/15 12PM-4PM - 1/29 29
2 Beds 3 Baths 2,628 SqFt$4,210,000Open 6/15 12PM-4PM - 1/33 33
2 Beds 3 Baths 2,628 SqFt$3,840,000Open 6/15 12PM-4PM - 1/50 50
3 Beds 4 Baths 2,673 SqFt$1,190,000Open 6/16 1PM-4PM - 1/34 34
4 Beds 3 Baths 3,239 SqFt$1,999,000Open 6/23 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,818 SqFt$1,425,000Open 6/16 1:30PM-3:30PM - 1/39 39
3 Beds 3 Baths 2,305 SqFt$1,770,000Open 6/15 1PM-4PM4506 Seagrove Landing WAY, Estero, FL 34134
Listed by Headwaters Real Estate, Inc
Single Family Home
- 1/28 28
2 Beds 3 Baths 2,702 SqFt$1,349,000Open 6/16 1PM-3PM - 1/50 50
3 Beds 3 Baths 2,089 SqFt$750,000Open 6/16 1PM-4PM
- 1
- 2
- 3
- 4
- 5
