Filters Reset
Save Search (1)
Save your search to get Alerts
655 Properties
655 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
0.73 Acres$589,000Active - 1/3 3
0.23 Acres$39,400Active - 1/9 9
0.23 Acres$64,000Active
0.34 Acres$70,000Active- 1/5 5
0.24 Acres$84,900Active - 1/32 32
0.23 Acres$79,900Active - 1/6 6
0.27 Acres$84,900Active - 1/4 4
0.27 Acres$79,000Active
0.34 Acres$48,000Pending- 1/6 6
0.24 Acres$67,800Active - 1/6 6
0.23 Acres$59,800Active - 1/5 5
0.25 Acres$159,000Active - 1/3 3
0.23 Acres$54,700Active - 1/2 2
0.23 Acres$54,700Active - 1/5 5
0.23 Acres$44,900Active - 1/15 15
0.23 Acres$45,500Active - 1/6 6
0.26 Acres$375,000Active - 1/6 6
0.23 Acres$49,900Active - 1/5 5
0.23 Acres$35,000Active - 1/25 25
0.34 Acres$739,000Active
0.23 Acres$79,900Active- 1/14 14
0.31 Acres$384,000Active - 1/2 2
0.28 Acres$138,000Active
0.23 Acres$98,000Active
