Filters Reset
Save Search (1)
Save your search to get Alerts
655 Properties
655 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
0.22 Acres$235,000Active - 1/3 3
0.24 Acres$38,900Active - 1/6 6
0.23 Acres$64,900Active - 1/10 10
0.63 Acres$750,000Active - 1/11 11
0.23 Acres$60,000Active - 1/5 5
1.93 Acres Lot$995,950Pending - 1/12 12
0.23 Acres$45,000Active - 1/6 6
0.36 Acres$119,900Active - 1/9 9
0.23 Acres$199,000Active
0.28 Acres$199,999Active
0.31 Acres$47,999Active- 1/4 4
0.23 Acres$125,000Active - 1/5 5
0.37 Acres$225,000Active - 1/7 7
0.57 Acres$185,000Active - 1/2 2
0.23 Acres$479,800Pending - 1/14 14
0.34 Acres$199,900Active - 1/18 18
0.23 Acres$349,900Active - 1/2 2
0.23 Acres$50,000Active
0.23 Acres$57,777Active- 1/11 11
0.23 Acres$299,000Active
0.23 Acres$75,000Active
0.26 Acres$65,000Active- 1/21 21
0.23 Acres$60,000Active - 1/23 23
0.23 Acres$50,000Active
