Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,898 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 103 Beds 2 Baths 1,672 SqFt$392,650Active
- 1/18 183 Beds 2 Baths 1,740 SqFt$375,000Active
- 1/15 152 Beds 3 Baths 1,373 SqFt$329,900Contingent
- 1/25 253 Beds 2 Baths 1,671 SqFt$4,000Active
- 1/24 244 Beds 2 Baths 1,717 SqFt$2,950Active
- 1/25 253 Beds 2 Baths 1,671 SqFt$2,300Active
- 1/38 383 Beds 3 Baths 1,935 SqFt$599,000Active
- 1/46 464 Beds 3 Baths 1,931 SqFt$599,000Active
- 1/29 292 Beds 2 Baths 1,409 SqFt$475,000Active
23511 Sandycreek TER 1104, Bonita Springs, FL 34135
Listed by Gulf Coast International Prop
Single Family Home
- 1/3 34 Beds 2 Baths 1,853 SqFt$429,900Active
5001 Brookfield ST, Lehigh Acres, FL 33971
Listed by Engel& Voelkers Coconut Grove
Single Family Home
- 1/18 182 Beds 2 Baths 920 SqFt$170,000Active
- 1/41 413 Beds 2 Baths 2,040 SqFt$479,000Active
- 3 Beds 2 Baths 1,343 SqFt$450,000Active
- 1/25 253 Beds 2 Baths 1,630 SqFt$420,000Contingent
- 1/25 253 Beds 2 Baths 1,630 SqFt$399,900Contingent
- 1/27 273 Beds 3 Baths 1,819 SqFt$305,000Active
- 1/27 273 Beds 2 Baths 1,566 SqFt$525,000Active
- 1/27 274 Beds 2 Baths 1,935 SqFt$487,500Pending
- 1/23 234 Beds 2 Baths 1,842 SqFt$459,900Active
- 1/40 402 Beds 2 Baths 1,664 SqFt$429,900Active
8885 Cascades Isle BLVD, Estero, FL 33928
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/6 62 Beds 4 Baths 981 SqFt$349,900Active
- 1/42 422 Beds 2 Baths 1,125 SqFt$299,900Active
- 1/39 393 Beds 2 Baths 2,009 SqFt$9,500Active
- 1/31 312 Beds 2 Baths 1,581 SqFt$7,000Active